Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $13.27 | 430,055 | 1:1 | $13.23 | $13.46 | $13.13 |
December 17, 2024 | $13.18 | 480,633 | 1:1 | $13.25 | $13.25 | $12.90 |
December 18, 2024 | $12.70 | 700,907 | 1:1 | $13.22 | $13.40 | $12.62 |
December 19, 2024 | $12.61 | 495,420 | 1:1 | $12.85 | $12.96 | $12.53 |
December 20, 2024 | $12.55 | 1,205,025 | 1:1 | $12.50 | $12.87 | $12.13 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG