Historical Price Lookup
Week of February 11, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 11, 2019 | $15.80 | 666,108 | 1:1 | $15.43 | $15.82 | $15.26 |
February 12, 2019 | $16.04 | 899,172 | 1:1 | $15.99 | $16.35 | $15.99 |
February 13, 2019 | $16.36 | 833,739 | 1:1 | $16.13 | $16.42 | $16.04 |
February 14, 2019 | $16.28 | 901,307 | 1:1 | $16.26 | $16.45 | $16.23 |
February 15, 2019 | $17.87 | 2,696,670 | 1:1 | $16.62 | $18.10 | $16.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.